1. Percentage Mastery (Complete Fraction Table, Successive & TCS Traps)
Percentage is the Backbone of SSC CGL Math. It directly powers Profit & Loss, Simple & Compound Interest, Ratio & Proportion, Mixture & Alligation, and Data Interpretation. AIR 1 speed requires instant fraction-percentage conversion without paper-pencil calculation.
1.1 Standard Fraction ↔ Percentage Master Table (Must Memorize)
| Fraction | Percentage % | Decimal Value | SSC TCS Speed Trick / Memory Shortcut |
|---|---|---|---|
| $\frac{1}{2}$ | $50\%$ | 0.50 | Half value |
| $\frac{1}{3}$ | $33.33\% / 33\frac{1}{3}\%$ | 0.333 | $\frac{2}{3} = 66.66\% / 66\frac{2}{3}\%$ |
| $\frac{1}{4}$ | $25\%$ | 0.25 | $\frac{3}{4} = 75\%$ |
| $\frac{1}{5}$ | $20\%$ | 0.20 | $\frac{2}{5} = 40\%, \frac{3}{5} = 60\%, \frac{4}{5} = 80\%$ |
| $\frac{1}{6}$ | $16.66\% / 16\frac{2}{3}\%$ | 0.166 | $\frac{5}{6} = 83.33\% \ (100\% - 16.66\%)$ |
| $\frac{1}{7}$ | $14.2857\% / 14\frac{2}{7}\%$ | 0.1428 | Table of 14: $\frac{1}{7} = 14.28\%, \frac{2}{7} = 28.57\%, \frac{3}{7} = 42.85\%$ |
| $\frac{1}{8}$ | $12.5\% / 12\frac{1}{2}\%$ | 0.125 | $\frac{3}{8} = 37.5\%, \frac{5}{8} = 62.5\%, \frac{7}{8} = 87.5\%$ (TCS Favorite) |
| $\frac{1}{9}$ | $11.11\% / 11\frac{1}{9}\%$ | 0.111 | Multiple of 11: $\frac{4}{9} = 44.44\%, \frac{7}{9} = 77.77\%$ |
| $\frac{1}{10}$ | $10\%$ | 0.10 | Base multiplier |
| $\frac{1}{11}$ | $9.09\% / 9\frac{1}{11}\%$ | 0.0909 | Multiple of 9: $\frac{3}{11} = 27.27\%, \frac{7}{11} = 63.63\%$ |
| $\frac{1}{12}$ | $8.33\% / 8\frac{1}{3}\%$ | 0.0833 | $\frac{5}{12} = 41.66\%, \frac{7}{12} = 58.33\%$ |
| $\frac{1}{13}$ | $7.69\% / 7\frac{9}{13}\%$ | 0.0769 | $13 \times 7.69 \approx 100$ |
| $\frac{1}{14}$ | $7.14\% / 7\frac{1}{7}\%$ | 0.0714 | Half of $\frac{1}{7}$ ($14.28 / 2 = 7.14\%$) |
| $\frac{1}{15}$ | $6.66\% / 6\frac{2}{3}\%$ | 0.0666 | TCS tests $66.66\%$ ($\frac{2}{3}$) vs $6.66\%$ ($\frac{1}{15}$) |
| $\frac{1}{16}$ | $6.25\% / 6\frac{1}{4}\%$ | 0.0625 | Half of $\frac{1}{8}$ ($12.5 / 2 = 6.25\%$). $\frac{3}{16} = 18.75\%$ |
| $\frac{1}{17}$ | $5.88\% / 5\frac{15}{17}\%$ | 0.0588 | TCS Mains special fraction |
| $\frac{1}{18}$ | $5.55\% / 5\frac{5}{9}\%$ | 0.0555 | Half of $\frac{1}{9}$ ($11.11 / 2 = 5.55\%$) |
| $\frac{1}{19}$ | $5.26\% / 5\frac{5}{19}\%$ | 0.0526 | $19 \times 5.26 \approx 100$ |
| $\frac{1}{20}$ | $5\%$ | 0.050 | Standard |
| $\frac{1}{24}$ | $4.16\% / 4\frac{1}{6}\%$ | 0.0416 | Half of $\frac{1}{12}$ ($8.33 / 2 = 4.16\%$) |
| $\frac{1}{25}$ | $4\%$ | 0.040 | Standard |
1.2 Core Formulas & Quick Calculators
- Voting / Election Trap: Examiners give: "10% voters didn't cast vote, 10% cast votes were invalid, winner got 60% of VALID votes and won by 3240 votes." Students mistake "60% of total" vs "60% of valid". TCS Trap Rule: Always draw the Tree Diagram starting from $100x$!
Total = $100x \implies$ Cast = $90x \implies$ Valid = $90x \times 0.9 = 81x$. Winner = $60\%$ of $81x$, Loser = $40\%$ of $81x$. Diff = $20\%$ of $81x = 16.2x = 3240 \implies x = 200 \implies$ Total = $20,000$. - Consumption-Price Trap: If price of sugar increases by $33\frac{1}{3}\%\ (\frac{1}{3})$, consumption must decrease by $25\%\ (\frac{1}{4})$ to keep expenditure constant! $\left[\frac{1}{n+1}\right]$ decrease for $\left[\frac{1}{n}\right]$ increase.
- Percentage DI Calculation Trap: In Mains Pie Charts, don't compute exact absolute values for ratio or percentage questions! Cancel out the total base value directly.